Production: | Duruflé - Requiem, Fauré - Cantique de Jean Racine |
Type of event: | Performance |
Start time: | 3:00pm |
Venue: | Ripley St Thomas CE Academy, Ashton Rd, Lancaster LA1 4RS |
See map below | |
Description: | Plus works for choir and organ by Duruflé, Pärt, McDowall and Howells
|
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00pm | Perform song | A Hymn for St Cecilia (Howells) | 3 | Gawain Glenton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:03pm | Perform song | Ubi caritas et amor | 2 | Gawain Glenton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:05pm | Perform song | Tota pulchra es | 2 | Gawain Glenton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:07pm | Perform song | Tu es Petrus | 1 | Gawain Glenton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:08pm | Perform song | Tantum ergo | 3 | Gawain Glenton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:11pm | Perform song | Aurea luce | 6 | Gawain Glenton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:17pm | Perform song | Cantique de Jean Racine | 6 | Gawain Glenton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:23pm | Perform song | The Beatitudes | 8 | Gawain Glenton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:31pm | Intermission | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:46pm | Perform song | Requiem (Duruflé) | 45 | Gawain Glenton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Duration: 91 minutes; Finish time: 4:31pm |